QuickLinks: Roster | Practice Squad/PUP/IR | Schedule | Free Agency | NFL Draft | Fantasy Rankings

PRACTICE SQUAD

No. Name Position Height Weight Birthdate Experience College
27 Jermaine Allen* RB 6-0 230 01/01/1984 R Staffordshire (UK)
22 Greg Fassitt CB 6-1 190 04/20/1985 R Grambling
79 Chris Frome DE 6-5 262 01/02/1984 R Notre Dame
75 Mike Jones OG 6-5 309 06/25/1985 R Iowa
45 Leonard Peters S 6-1 199 12/26/1981 R Hawaii
64 Tyler Reed OG 6-4 307 10/06/1982 2 Penn State
* International Development Practice Squad Program

PHYSICALLY UNABLE TO PERFORM

No. Name Position Height Weight Birthdate Experience College
None

INJURED RESERVE

No. Name Position Height Weight Birthdate Experience College
95 Anthony Adams DT 6-0 297 08/18/1980 5 Penn State
97 Mark Anderson DE 6-4 255 05/26/1983 2 Alabama
73 Dan Bazuin DE 6-3 266 07/22/1983 R Central Michigan
32 Cedric Benson RB 5-11 220 12/28/1982 3 Texas
30 Mike Brown S 5-10 207 02/13/1978 8 Nebraska
74 Ruben Brown OG 6-3 304 02/13/1972 13 Pittsburgh
98 Dusty Dvoracek DT 6-3 305 03/03/1981 2 Oklahoma
90 Antonio Garay DT 6-4 303 11/30/1979 4 Boston College
35 Ade Jimoh CB 6-1 190 04/18/1980 5 Utah State
62 Michael Okwo LB 5-11 232 01/24/1985 R Stanford
44 Kevin Payne S 6-1 220 12/05/1983 R Louisiana-Monroe
47 P.J. Pope* RB 5-9 218 02/26/1984 2 Bowling Green
48 J.D. Runnels FB 5-11 240 06/19/1984 2 Oklahoma
31 Nathan Vasher CB 5-10 180 11/17/1981 4 Texas
* Practice Squad Injured Reserve




Act Now!
Click to learn more!